Casual Plain Lapel Collar Single Breasted Wide Leg Jumpsuit
★
★
★
★
★
(4.8)
5,342 reviews
Emma Johnson
and 6,482 other satisfied customers recommend
The-Vynexa.
Regular price$98.92
/
📏
Size Chart
Casual Plain Lapel Collar Single Breasted Wide Leg Jumpsuit
Size Chart
|
- Ordered before 23:00 = Shipped today
- Buy 2 Get 10% OFF
- Buy 3 Get 15% OFF
- 30-Day Easy Returns
- 100% Secure Checkout
👁 0 People are now looking at this product.
Style: Daily, Casual
Color: Khaki, Deep Blue, Green
Material: Cotton Blends
Fit Type: Regular Fit
Neckline: Turndown Collar
Length: Conventional
Details: Button, Pocket
Product Type: Instock
| SIZE CHART | ||||||
| Size | Bust | Waist | Length | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 95 | 37.335 | 98 | 38.514 | 125 | 49.125 |
| M | 100 | 39.3 | 103 | 40.479 | 127 | 49.911 |
| L | 105 | 41.265 | 108 | 42.444 | 129 | 50.697 |
| XL | 110 | 43.23 | 113 | 44.409 | 131 | 51.483 |
| 2XL | 115 | 45.195 | 118 | 46.374 | 133 | 52.269 |
| 3XL | 120 | 47.16 | 123 | 48.339 | 135 | 53.055 |
| 4XL | 125 | 49.125 | 128 | 50.304 | 137 | 53.841 |
| 5XL | 130 | 51.09 | 134 | 52.662 | 139 | 54.627 |
| *This data was obtained from manually measuring the product, it may be off by 2-3 CM. | ||||||
| *1 cm=0.393 inch, 1 inch=2.54 cm | ||||||






